Autumn Term 2023 | ||
Friday 1st September | Inset Day - School closed to pupils | |
Monday 4th September | Start of Autumn term | |
Friday 20th October | Inset Day | |
Monday 23rd to Friday 27th October | Half Term | |
Tuesday 19th December - end of Autumn Term for pupils | School finishes at 1.45 pm | |
Wednesday 20th December | Occasional Day | |
Spring Term 2024 | ||
Thursday 4th January | Inset Day - School closed to pupils | |
Friday 5th January | Start of Spring term | |
Monday 19th to Friday 23rd February | Half Term | |
Thursday 28th March - end of Spring Term for pupils | School finishes at 1.45 pm | |
Summer Term 2024 | ||
Monday 15th April | Inset Day - School closed to pupils | |
Tuesday 16th April | Start of Summer term | |
Monday 6th May | Bank Holiday | |
Monday 27th to Friday 31st May | Half Term | |
Monday 3rd June | Inset Day - School closed to pupils | |
Tuesday 23rd July - end of Summer term for pupils | School finishes at 1.45pm | |
School Closures 2023-24 | ||
Friday 1st September 2023 | Inset Day | |
Friday 20th October 2023 | Inset Day | |
Wednesday 20th December 2023 | Occasional Day | |
Thursday 4th January 2024 | Inset Day | |
Monday 15th April 2024 | Inset Day | |
Monday 3rd June 2024 | Inset Day | |
Autumn Term 2024 | ||
Monday 2nd September | Inset Day - School closed to pupils | |
Tuesday 3rd September | Start of Autumn term | |
In the unlikely event of our school being closed, due to bad weather or other unforeseen circumstances, we will notify all parents via email from Arbor and update the scrolling banner on the school website accordingly.